The contact for this competition is Stephanie Griggs
Time | Team | Team |
12:30 | Stuart Clarke (4.0) & Alison Wood (17.4) | David Skinner (17.0) & Susan Phillips (26.2) |
12:40 | Daniel Lynch (11.1) & Jacqueline Poole (17.1) | Patricia Taylor (20.0) & Lee Frederick Taylor (20.5) |
12:50 | John Ridout (14.7) & Debra Ridout (41.5) | Claire Moore (14.1) & Colin Moore (22.2) |
13:00 | Graeme Simpson (10.0) & Sue Simpson (33.3) | Peter Robinson (17.2) & Jan Robinson (22.2) |
13:10 | Brian Kingston (14.1) & Susan Lewis (19.6) | Kathryn Salter (8.1) & Jonathan Salter (8.2) |
13:20 | Steven Jeffrey (10.3) & Deborah Robinson (27.3) | Edward Coulson (16.3) & Jane Coulson (28.4) |
13:30 | Colin Ebdon (8.8) & Sherilee Mace-Pearce (33.7) | Geoff Boothman (19.8) & Lesley Hewett (41.6) |
13:40 | Ian Dickson (16.0) & Eileen Dickson (25.9) | Roger Fidler (10.0) & Barbara Fidler (33.2) |
13:50 | ||
14:00 |