| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 269 | 384 | 311 | 400 | 390 | 351 | 484 | 156 | 395 | 314 | 271 | 539 | 151 | 401 | 436 | 156 | 401 | 342 | 6151 | |
SI | 17 | 5 | 15 | 1 | 9 | 7 | 3 | 13 | 11 | 16 | 18 | 4 | 14 | 8 | 2 | 12 | 6 | 10 | | |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 255 | 364 | 301 | 410 | 391 | 346 | 421 | 139 | 387 | 305 | 272 | 526 | 147 | 405 | 432 | 149 | 399 | 322 | 5971 | |
SI | 17 | 3 | 11 | 15 | 9 | 1 | 7 | 13 | 5 | 8 | 16 | 2 | 18 | 4 | 12 | 14 | 6 | 10 | | |
Par | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 75 | |
Dennis Hillier (20) | |
6 |
4 |
5 |
|
5 |
7 |
5 |
6 |
4 |
4 |
5 |
4 |
5 |
6 |
5 |
5 |
|
-2 |
Robert Crooks (19) | 4 |
6 |
6 |
5 |
5 |
6 |
7 |
4 |
4 |
6 |
5 |
|
3 |
4 |
|
4 |
5 |
5 |
Russell Breen (19) | 3 |
6 |
6 |
6 |
4 |
6 |
6 |
4 |
|
6 |
4 |
|
4 |
6 |
|
3 |
|
|
Nigel Featherstone (6) | 3 |
4 |
3 |
3 |
4 |
4 |
5 |
3 |
5 |
4 |
4 |
5 |
4 |
4 |
4 |
3 |
5 |
4 |
| 7 |
4 |
6 |
7 |
5 |
4 |
5 |
4 |
4 |
5 |
6 |
6 |
5 |
5 |
5 |
5 |
4 |
4 |
91 Points |
Back to Lady Captain's Charity Day