Bank Holiday Mixed Greensomes Start Sheet
Monday 25th August, Tees - Yellow (Men), Red (Ladies), West Kent Golf Course Course
The contact for this competition is Jonathan Salter (07772875130)
Hole | Time | Team | Team |
1st | 12:30 | | |
1st | 12:40 | | |
1st | 12:50 | | |
1st | 13:00 | | |
1st | 13:10 | | |
1st | 13:20 | | |
1st | 13:30 | | |
1st | 13:40 | | |
1st | 13:50 | | |
1st | 14:00 | | |
Bank Holiday Mixed Greensomes Startsheet - Monday 25th August 2025
Hole | Time | Team | Team |
6th | 12:30 | | |
6th | 12:40 | | |
6th | 12:50 | | |
6th | 13:00 | | |
6th | 13:10 | | |
6th | 13:20 | | |
6th | 13:30 | Reserved | Reserved |
6th | 13:40 | Reserved | Reserved |
6th | 13:50 | Reserved | Reserved |
6th | 14:00 | Reserved | Reserved |
Back to Bank Holiday Mixed Greensomes