Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Michael Saunders (0) | 70 | 68 | 138 | -4 | |
2nd | Lee Carew Chelsfield Lakes Golf Club (-2) | 72 | 67 | 139 | -3 | |
2nd | Liam Burns Chislehurst Golf Club (-4) | 70 | 69 | 139 | -3 | |
4th | NICK PANTING Rochester & Cobham Park Golf Club (-2) | 68 | 72 | 140 | -2 | |
5th | Conor Byers Langley Park Golf Club (-4) | 71 | 70 | 141 | -1 | |
6th | Joshua Van Niekerk Kings Hill Golf Club (3) | 73 | 72 | 145 | +3 | |
7th | Matthew Hopkins (0) | 74 | 72 | 146 | +4 | |
8th | Charlie Hickling Wildernesse Golf Club (-1) | 75 | 72 | 147 | +5 | |
8th | Saul Guilford Prince's Golf Club (-1) | 74 | 73 | 147 | +5 | |
10th | William Thompson (1) | 76 | 72 | 148 | +6 | |
10th | Euan Butler Sundridge Park Golf Club (0) | 74 | 74 | 148 | +6 | |
10th | CHARLIE WILLS Rochester & Cobham Park Golf Club (0) | 73 | 75 | 148 | +6 | |
10th | Tom Paterson Boughton Golf Club (2) | 72 | 76 | 148 | +6 | |
14th | Thomas Bayliss Barnehurst Golf Club (-3) | 77 | 72 | 149 | +7 | |
14th | Oliver Lewis-Perkins Mid-Kent (-5) | 76 | 73 | 149 | +7 | |
16th | Ashley Head Chartham Park (-1) | 78 | 72 | 150 | +8 | |
16th | Matthew Gibson Royal Blackheath Golf Club (2) | 76 | 74 | 150 | +8 | |
18th | Louis Taylor Woodford Golf Club (6) | 78 | 73 | 151 | +9 | |
19th | Alastair Beattie (2) | 77 | 76 | 153 | +11 | |
20th | Samuel Abbott (3) | 77 | 78 | 155 | +13 | |
20th | Danny Robinson (1) | 77 | 78 | 155 | +13 | |
22nd | Jack Robinson (5) | 85 | 72 | 157 | +15 | |
22nd | Ben Miles Westgate & Birchington Golf Club (0) | 81 | 76 | 157 | +15 | |
22nd | Danny Curtis Knole Park Golf Club (4) | 79 | 78 | 157 | +15 | |
25th | Simon Hollett Sundridge Park Golf Club (0) | 79 | 80 | 159 | +17 | |
26th | Billy Thomas North Foreland Golf Club (4) | 75 | 85 | 160 | +18 | |
27th | Michael Ayers Chislehurst Golf Club (9) | 85 | 76 | 161 | +19 | |
28th | Jeremy Tiernan Woldingham Golf Club (4) | 86 | 77 | 163 | +21 | |
28th | Owen Emmington-Thomas Sandown Park Golf Centre (8) | 79 | 84 | 163 | +21 | |
30th | DEAN LANNING Rochester & Cobham Park Golf Club (6) | 82 | 82 | 164 | +22 | |
30th | David Morland (7) | 78 | 86 | 164 | +22 | |
32nd | Stuart Clarke (6) | 83 | 83 | 166 | +24 | |
33rd | Paul Hobson (7) | 87 | 82 | 169 | +27 | |
34th | Dave Berryman (10) | 88 | 83 | 171 | +29 | |
34th | Nick Easton (8) | 87 | 84 | 171 | +29 | |
36th | Ben Clarke (8) | 85 | 88 | 173 | +31 | |
37th | Ryan Summers (9) | 85 | 89 | 174 | +32 | |
38th | George Surry East Brighton Golf Club (10) | 88 | 87 | 175 | +33 | |
39th | Shyam Kapila Croham Hurst Golf Club (8) | 93 | 85 | 178 | +36 | |
40th | Scott Ansley (10) | 98 | 92 | 190 | +48 | |
41st | Sam Hobbs Westgate & Birchington Golf Club (3) | 79 | NR | NR | ||
42nd | Michael Vandenberg Canterbury Golf Club (-2) | 77 | NR | NR | ||
43rd | Jamie Robinson (2) | 82 | 82 | +11 |
Page will refresh results automatically for one hour