(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Christopher Brown, Michael Hitchens, Jono Mahoney, Tony Mortimer | 48 | |
| 2nd | Ian Clifton, Nicholas Dalton, Robert Smith, Alan Stables | 49 | |
| 3rd | Alan Crutchlow, Marc Ollis, Peter Thompson, Robert Thomson | 51 | |
| 4th | Michael Gray, John McLoughlin, Alan Packer, Brian Seymour-Vallance | 51 | |
| 5th | Eric Coates, John Quilty, Nicholas Reeves, Paul Van Nuland | 51 | |
| 6th | Gary Atkins, Karl Blackburn, Petet Daines, Jonathan Salter | 52 | |
| 7th | James Barber, Sam Jefferys, Carlq Prendergast, Karl tinkler | 52 | |
| 8th | David Burnham, James Burnham, Nicholas Burnham, Julian Moore | 52 | |
| 9th | Ian Clarkson, Sue Cummins, Nigel Featherstone, Stephen Grey | 53 | |
| 10th | Edward Coulson, Simon Forrest, Paul Harwood, Scott Stoneham | 53 | |
| 11th | Andrew Blackman, James Phillips, Gitte Sarsfield, Mark Sarsfield | 54 | |
| 12th | Steve Butler, Claire Moore, Colin Moore, Gary Parmar | 54 | |
| 13th | Bob Churcher, Trevor Holdway, Stuart Royston, Gary Rumbold | 55 | |
| 14th | Graham Connold, James Holmes, Alec Lauder, Zia Mehmet | 56 | |
| 15th | Matt Burns, Dick Seamer, Charles Stevens, Malcolm Watson | 57 | |
| 16th | Roger Alderton, Danny Caton, Martin Stewart, Martin Webb | 57 | |
| 17th | Adrian Jackson, Andy Orchard, John Owen, Chris Stern | 57 | |
| 18th | Charlie Bowen, Wyatt Nicholson, Luke O'Hara, John Porter | 59 | |
| 19th | Paul Hobson & William Thompson | 59 | |
| 20th | Leslie Burr, Tony Dominguez, David Johnson, Austin Manley | 60 | |
| 21st | John Basham, George Dean, Alan Rawlins, Peter Robinson | 63 | |

Page will refresh results automatically for one hour