(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Kevin Campbell, Alan Crutchlow, Colin Ebdon, David Jeffrey | 52 | |
| 2nd | Olly Hume, Louis Rado, David Shaw, Dan Williams | 52 | |
| 3rd | Andy Ashton, Russell Breen, Dennis Hillier, Andy Watts | 52 | |
| 4th | Ben Clarke, Frankie Clarke, Mark Rothon, Jack Whitaker | 52 | |
| 5th | Daniel Lynch, Grant Mason, Tony Moore, Mark Rider | 53 | |
| 6th | Tom Cornish, Christopher Mills, Peter O'Sullivan, Paul Rogerson | 54 | |
| 7th | Julia Barnes, Paul Hollands, Peter Thompson, Alistair Ward | 54 | |
| 8th | Ben Duffy, Bibek Gurung, Jamie Highwood, David Parker | 54 | |
| 9th | James Burnham, Damien Lempriere, Julian Moore, Stephen Mortimer | 54 | |
| 10th | Sharon Cunningham, Andy Harrold, Lesley Hewett, Sherilee Mace-Pearce | 55 | |
| 11th | Steve Benham, Vicky Benham, Douglas Murray, Alison Wood | 55 | |
| 12th | Dale Hopkins, Matthew Hopkins, Billy Palmer, Charlie Thomas | 55 | |
| 13th | Tony Coombs, Colin Evans, Paul Hobson, Danny Kendall | 55 | |
| 14th | John Quilty, Nicholas Reeves, Peter Robinson, Paul Van Nuland | 56 | |
| 15th | Anthony Humpston, Dave Scothern, Justin Somerville-Cotton, Jamie Wakeling | 56 | |
| 16th | Andy Osborne, Dave Steggle, Paul Steggle, Paul Woodgate | 57 | |
| 17th | Steve Clarke, Gary Leech, Terry Mayer, David Murray | 57 | |
| 18th | Gary Fillingham, Volkan Nezir, Richard Trowbridge, Dan Walker | 58 | |
| 19th | Samuel Abbott, Aaron Cody, Joe Storkey, Jamie Tanner | 58 | |
| 20th | Tony Head, Ian Jackson, Darrell Seffens, William Thompson | 58 | |
| 21st | John Church, Michel Edwards, Brian Godbold, Russ Newman | 59 | |
| 22nd | David Edwards, Lee Edwards, Louis Edwards, Zack Edwards | 59 | |
| 23rd | Nicola Barr, Claire Moore, Greg Rowe, Tracey Rowe | 61 | |
| 24th | Mark Harrington, Ray Holmes, Jacques Jordaan, Darren Leng | 61 | |
| 25th | Matt Burns, John Ridout, Derek Travers, Oliver Travers | 63 | |

Page will refresh results automatically for one hour