(85% handicap allowance)
Team Winners - 125pts The Birdie Bunch
| Team | Nett Results | |
| 1st | Jane Coulson (31) & Kathryn Salter (9) | 52 |
| 2nd | Karl Blackburn (12) & Stephen Grey (8) | 43 |
| 3rd | George Dean (22) & John Basham (21) | 42 |
| 4th | Paul Harwood (15) & Will Harwood (10) | 42 |
| 5th | Dennis Hillier (21) & Kevin Wolstencroft (20) | 42 |
| 6th | Colin Moore (23) & Stephen Poole (11) | 42 |
| 7th | Andy Watts (14) & Stuart Bullard (14) | 41 |
| 8th | Alan Stables (9) & Graham Connold (6) | 41 |
| 9th | Alec Lauder (22) & Matthew Hopkins (0) | 40 |
| 10th | Michael Hitchens (20) & Mitch Houlder (20) | 40 |
| 11th | Patrick Brazzill (17) & Richard Churchus (17) | 40 |
| 12th | Henry Kirkup (22) & Robert Smith (20) | 40 |
| 13th | Jamie Robinson (2) & Chris Gane (0) | 39 |
| 14th | Robert Crooks (20) & Peter Spragg (23) | 38 |
| 15th | Brian Seymour-Vallance (22) & Ken Coulman (18) | 38 |
| 16th | Mitch Layng (17) & Terry Rose (23) | 38 |
| 17th | Alan Rawlins (20) & Peter Robinson (18) | 37 |
| 18th | Edward Judge (15) & Martyn Keeble (13) | 37 |
| 19th | Graeme Simpson (11) & Jonathan Salter (9) | 37 |
| 20th | Gary Arthur (19) & Scott Stoneham (23) | 37 |
| 21st | Edward Coulson (18) & Simon Forrest (8) | 36 |
| 22nd | Ian Clarkson (11) & Nigel Featherstone (8) | 36 |
| 23rd | William Thompson (2) & Tony Head (12) | 36 |
| 24th | David Johnson (22) & Tony Dominguez (23) | 36 |
| 25th | Helen Kennedy (17) & Jacqueline Poole (17) | 36 |
| 26th | Norman Wright (29) & Martin Webb (17) | 36 |
| 27th | John Cliff (21) & Geoff Boothman (21) | 36 |
| 28th | Chris Stern (19) & John McLoughlin (11) | 35 |
| 29th | Eric Coates (22) & John Quilty (17) | 33 |
| 30th | Danny Caton (18) & Roger Alderton (20) | 28 |

Page will refresh results automatically for one hour