Open to Past Lady Captains' of West Kent ONLY
(95% handicap allowance)
| Results | Points | |
| 1st | Valerie Hobson(29) | 43 |
| 2nd | Claire Moore(17) | 39 |
| 3rd | Eileen Dickson(31) | 36 |
| 4th | Mary Hughes(29) | 35 |
| 5th | Tina Northwood(22) | 34 |
| 6th | Jacqueline Poole(20) | 34 |
| 7th | Kim Brusadelli(17) | 33 |
| 8th | Susan Phillips(30) | 33 |
| 9th | Amelia Black(24) | 32 |
| 10th | Jane Coulson(33) | 32 |
| 11th | Linda Maybury(35) | 30 |
| 12th | Suzanne Brangwin(34) | 30 |
| 13th | Jan Robinson(27) | 27 |

Page will refresh results automatically for one hour