18 Holes Stableford
£29.50 to enter, including £26 for food
Open to West Kent members and invited guests (optional - members can still play together). Guests must play with a West Kent member.
Roasted pork steak with rosemary and garlic, sauté potatoes, apple cider gravy and seasonal veg, or Salmon with hollandaise sauce, potatoes and seasonal veg.
For dessert: cheese and biscuits, fruit trifle or chocolate fudge cake with ice cream. Steph will send an email for your menu choices.
Results | Score | ||
1st | Claire Moore & Colin Moore | 44 | |
2nd | Graeme Simpson & Sue Simpson | 42 | |
3rd | Graham Keepen & Susan Keepen | 41 | |
4th | Sue Cummins & Terry McKee | 40 | |
5th | Jacqueline Poole & Stephen Poole | 39 | |
6th | Brian Kingston & Susan Lewis | 37 | |
7th | Steven Jeffrey & Deborah Robinson | 37 | |
8th | Trevor Rogers (Sundridge Park Golf Club) & Vanessa Rogers | 37 | |
9th | Bernadette Clifton (Chelsfield Lakes Golf Club) & Ian Clifton | 37 | |
10th | Andy Harrold & Sherilee Mace-Pearce | 36 | |
11th | Amanda Sheehan (iGolf Club) & Paul Steggle | 35 | |
12th | Susan Phillips & David Skinner | 34 | |
13th | Dang Jarnot & Graham Simpkin | 33 | |
14th | Alison Wood & John Wood (North Downs Golf Club) | 32 | |
15th | Geoff Boothman & Lesley Hewett | 32 | |
16th | Steve Benham & Vicky Benham | 30 |
Page will refresh results automatically for one hour