Gitte Sarsfield (24) (95% allowance): Lady Captain's Day Sunday 22nd June 2025 | West Kent Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 255 | 364 | 301 | 410 | 391 | 346 | 421 | 139 | 387 | 3014 | 305 | 272 | 526 | 147 | 405 | 432 | 149 | 399 | 322 | 2957 | 5971 | ||
SI | 17 | 3 | 11 | 15 | 9 | 1 | 7 | 13 | 5 | OUT | 8 | 16 | 2 | 18 | 4 | 12 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 75 | ||
Score | 5 | 5 | 3 | NR | NR | 5 | 7 | 3 | 5 | 33 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 48 | NR | ||
Stableford | 2 | 4 | 4 | 0 | 0 | 3 | 1 | 3 | 3 | 20 | 1 | 3 | 3 | 0 | 4 | 2 | 1 | 4 | 1 | 19 | 39 | ||
Result: 39 Points |
6th place (Claire Moore) 8th place (Susan Lewis)
Back to Lady Captain's Day pages.
Compare this round against others in the competition